| Management number | 239295311 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239295311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKT6ZQWG |
|---|---|
| Size | L: Men 8.5-11/Women 10.5-13 |
| Color | Supination Insoles |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | XINIFOOT |
| Unit Count | 1 Count |
| Insole Type | Orthotic Insole |
| Manufacturer | XINIFOOT |
| Material Type | Foam |
| Number of Items | 2 |
| Product Benefits | Pronation, Supination, Flat Feet |
| Corrective Support | True |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form