| Management number | 233601294 | Release Date | 2026/06/27 | List Price | US$14.28 | Model Number | 233601294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warhammer Age of Sigmar: Nighthaunt: Lord Vitriolic This multipart plastic kit builds a Lord Vitriolic, a gruesome poison-wielding hero for your Nighthaunt armies in games of Warhammer Age of Sigmar. This characterful creature brews a variety of concoctions on the fly, hurling them at the foe to disastrous effect. Send them to the front lines and watch your opponent squirm as you weaken their units and disrupt their plans. This kit contains 11 plastic components, and 1x Citadel 40mm Round Base. This miniature requires assembly and is supplied unpainted
| ASIN | B0FLZJWWGP |
|---|---|
| Size | 40mm Base |
| Color | Multicolor |
| Theme | Fantasy |
| Grenre | Fantasy, Miniature Wargaming, Tabletop Gaming |
| Language | English |
| Set Name | Nighthaunt |
| Brand Name | Games Workshop |
| Model Name | 99120207183 |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Games Workshop |
| Model Number | 99120207183 |
| Material Type | Plastic |
| Product Style | Fantasy Miniature |
| Container Type | Box |
| Item Type Name | Miniature Gaming Figure |
| Operation Mode | Manual |
| Item Dimensions | 4.38 x 1.25 x 6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Nighthaunt Lord Vitriolic |
| Included Components | MINIATURES |
| Is Assembly Required | Yes |
| Age Range Description | Adult, Teen |
| Customer Package Type | Box |
| Item Dimensions L x W | 4.38"L x 1.25"W |
| Item Display Dimensions | 1 x 1 x 2.25 x 2.75 inches |
| Manufacturer Part Number | 99120207183 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 180 |
| Global Trade Identification Number | 05011921226153 |
| Other Special Features of the Product | Assembly Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form