| Management number | 220441411 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220441411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Brand Name | Waylenbo |
| Model Name | travel seat cushion |
| Unit Count | 1.0 Count |
| Fabric Type | Tpu |
| Item Weight | 0.5 Pounds |
| Manufacturer | Waylenbo |
| Model Number | 22430889 |
| Fill Material | air |
| Number of Pieces | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 17.32"L x 17.32"W |
| Manufacturer Part Number | 22430889 |
| Item Dimensions L x W x H | 17.32"L x 17.32"W x 1.77"H |
| Specific Uses For Product | Office chairs, wheelchairs, car seats, stadiums, airplanes, camping, long flights, desk work, travel, recovery |
| Recommended Uses For Product | Traveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form