| Management number | 238990081 | Release Date | 2026/07/14 | List Price | US$26.39 | Model Number | 238990081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Winter Jacket-Fleece Cotton Military Coat Thicken Casual Cargo Jacket Material:Cotton;Lining:Fleece Style:Outdoor/Casual/Military Color:Navy,Dark grey,Black,Green,Khaki Size:S,M,L,XL,2XL Machine Wash ATTENTION The color of the item may vary slightly due to the different shooting options,computer screens,or other factors OCCASION Great for casual daily wear,work wear,military,motorcycle,cycling,travelling and outdoor activities






| ASIN | B0B4WSGCFR |
|---|---|
| Color | #01denim Blue |
| Style | Padded |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Cocktail, Halloween, Wedding |
| Brand Name | TACVASEN |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Item Weight | 0.5 Kilograms |
| Part Number | TCTJ-208-9932-Denim Blue-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | TACVASEN |
| Number Of Pockets | 5 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Coat Weather Protection | windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 29.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form