| Management number | 231532490 | Release Date | 2026/06/18 | List Price | US$467.60 | Model Number | 231532490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F9XYZXZX |
|---|---|
| Size | 3+1+1 |
| Color | Chenille Taupe Gray |
| Shape | Rectangular |
| Set Name | 3+1+1 Seat |
| Arm Style | Straight |
| Room Type | Bedroom, Living Room |
| Sofa Type | Sectional |
| Back Style | Solid Back |
| Brand Name | SUNSHINE VALLEY |
| Is Modular | Yes |
| Item Depth | 34.6 inches |
| Seat Depth | 34.6 inches |
| Style Name | Modern |
| Orientation | Facing Front |
| Manufacturer | SUNSHINE VALLEY |
| Model Number | 601 |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester Fiber |
| Material Type | Chenille |
| Is Customizable | No |
| Item Dimensions | 30.7 x 123.6 x 34.6 inches |
| Number of Pieces | 4 |
| Seating Capacity | 5.0 |
| Upholstery Color | Taupe |
| Material Features | Soft, durable, and supportive fabric |
| Required Assembly | Yes |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Double-layered Seat Cushion |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Chenille |
| Minimum Weight Capacity | 400 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Item Dimensions D x W x H | 30.7"D x 123.6"W x 34.6"H |
| Item Firmness Description | Medium-Soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Basic assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form