| Management number | 240061385 | Release Date | 2026/07/16 | List Price | US$48.42 | Model Number | 240061385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Starfire WR 225/50R17 98W XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on sedans, minivans, and crossovers, the Starfire WR is an all-season tire and features a silica-rich rubber compound, circumferential grooves to resist hydroplaning, variable tread pitch to keep road noise low, and is covered by a 40,000 mile warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Starfire |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25.91 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | WR 162056002 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form