| Management number | 231440301 | Release Date | 2026/06/18 | List Price | US$72.00 | Model Number | 231440301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608564932012 |
|---|---|
| ASIN | B09CZ86GFF |
| Size | Style 2 |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Style 2 |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Wing Back |
| Brand Name | POWERSTONE |
| Item Depth | 30 inches |
| Seat Depth | 21 inches |
| Unit Count | 1 Count |
| Form Factor | Ergonomic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 51.8 Pounds |
| Seat Height | 24.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | POWERSTONE |
| Model Number | POWERSTONE_Chaise_de_bureau |
| Fill Material | Sponge |
| Material Type | Iron, sponge, nylon, PU, PVC |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 30 x 30 x 46 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | 6 Vibrating Points, Adjustable Height, Arm Rest, Attached with A Pocket |
| Frame Material Type | Iron |
| Included Components | Remote, User Manual |
| Chair Backrest Width | 28.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | BGY+65 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 30"D x 30"W x 46"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | The product requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form