| Management number | 234223217 | Release Date | 2026/06/27 | List Price | US$9.59 | Model Number | 234223217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783495154082 |
|---|---|
| ASIN | B0BHTPK4DT |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | PolJoy |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Clinical Trials Investigators LLC |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Soothing, hydrates, skin care |
| Material Features | Natural |
| Country as Labeled | United States |
| Special Ingredients | DL panthenol, Camomile and Calendula Extracts, Shea butter, Zinc Oxide, Allantoin, Yuzu Extract, Vitamin E Oil, Sea buckthorn |
| Target Use Body Part | Whole Body |
| Recommended Uses For Product | Redness, Sunburn |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form