| Management number | 231566554 | Release Date | 2026/06/18 | List Price | US$484.00 | Model Number | 231566554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09PGLW26N |
|---|---|
| Size | 18" |
| Color | white |
| Style | Traditional |
| Theme | Love |
| Gem Type | Created Diamond |
| Material | 14k White Gold |
| Stone Cut | Good |
| Team Name | 2 Carat |
| Brand Name | P3 POMPEII3 |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.5 Grams |
| Metal Stamp | 14k |
| Part Number | BDDBY2CTWLG |
| Stone Color | White |
| Stone Shape | Round |
| Stone Width | 1 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Pompeii3 |
| Setting Type | Bezel |
| Stone Weight | 2 Carats |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Valentines Day |
| Stone Clarity | VS1-VS2 |
| Item Type Name | necklace |
| Item Dimensions | 0.01 x 0.04 inches |
| Number of Items | 10 |
| Number Of Stones | 10 |
| Total Gem Weight | 2 carats |
| Band Material Type | 14k White Gold |
| Decorative Plating | White Gold |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 2 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form