| Management number | 220586961 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220586961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842525171502 |
|---|---|
| Color | Cream White |
| Shape | Rectangular |
| Theme | Garden |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight |
| Room Type | Patio Garden |
| Back Style | Tight Back |
| Brand Name | Outsunny |
| Model Name | Lounge Chair |
| Seat Depth | 74.75 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Other |
| Form Factor | Chaise Lounge Chair |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 30.36 Pounds |
| Seat Height | 17 Inches |
| Seat Length | 79.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 84B-343V01CW |
| Fill Material | Polyester |
| Material Type | Steel, Texteline Fabric |
| Seat Material | Sling Fabric |
| Item Type Name | Sun Lounger |
| Is Customizable | No |
| Item Dimensions | 28.25 x 66.25 x 42.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Movable, Sling Seat |
| Frame Material Type | Alloy Steel |
| Included Components | Adjustable Backrest, Sling Seat, Wheels |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | US84B-343V01CW0131 |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 28.25"D x 66.25"W x 42.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27.5 Inches |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form