| Management number | 237693078 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237693078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769489563634 |
|---|---|
| ASIN | B094QXPLR4 |
| Brand | ohsofy |
| Color | A01_mirror Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | spring, summer, autumn, winter |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Walking,loafers |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | ohsofy |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Basic/Non-specialized |
| liningdescription | Leather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form