| Management number | 233912301 | Release Date | 2026/06/27 | List Price | US$5.14 | Model Number | 233912301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuby’s Sports Sipper Cup is great for travel and on-the-go sipping. Nuby has designed the Sports Sipper Cup with a soft silicone spout that is gentle on children’s teeth and gums. The spout features our pressure-sensitive TOUCH-FLO valve to help prevent drips and spills. The TOUCH-FLO valve regulates fluid intake as children drink from the spout, opening only with the pressure from their mouth. When not sipping from the spout, the valve closes, ensuring a leak-resistant cup. The Sports Sipper cup features a base that is contoured especially for little hands and makes your child’s sipping easy when you’re out and about.
| UPC | 039175812668 |
|---|---|
| ASIN | B0FX3FRLVH |
| Size | Regular |
| Color | Pink, Purple & Blue |
| Theme | Fun Colors and Designs |
| Capacity | 14 Fluid Ounces |
| Occasion | casual |
| Brand Name | Nuby |
| Unit Count | 3.0 Count |
| Item Weight | 7.2 ounces |
| Reusability | Reusable |
| Manufacturer | Luv N' Care, LTD. |
| Model Number | 81265 |
| Material Type | Polypropylene (PP) |
| Product Style | Modern |
| Item Type Name | Cups |
| Number of Items | 3 |
| Manufacture Year | 2025 |
| Material Features | Dishwasher safe, Leak-free, Gentle on Teeth and Gums, Easy to Clean, Safe for Children |
| Included Components | 3 Cups, 3 Straws, Lid |
| Customer Package Type | SIOC Packaging |
| Item Dimensions W x H | 2.5"W x 7.88"H |
| Manufacturer Part Number | 81265 |
| Product Care Instructions | CLEANING: Disassemble all part and detach straw from lid prior to washing. Dishwasher safe (top rack only), or hand wash in warm water using mild liquid soap and rinse thoroughly with clean water. Dry thoroughly. Can be boiled; microwave steam sterilizer safe. |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Leak Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form