| Management number | 239293861 | Release Date | 2026/07/14 | List Price | US$47.02 | Model Number | 239293861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804595034910 |
|---|---|
| ASIN | B0DJQ2CHLV |
| Size | Standard |
| Color | Blue |
| Speed | 1500 RPM |
| Style | Capacitor motor |
| Theme | Industrial |
| Voltage | 115 Volts (AC) |
| Wattage | 185 watts |
| Material | ABS + Electronic components |
| Room Type | Atic, Basement, Garage, Home, Shop |
| Brand Name | NEXAIR |
| Model Name | NF021-CDB14 |
| Motor Type | brushed |
| Unit Count | 1.0 Count |
| Finish Type | Painted Blue |
| Item Weight | 9.9 Pounds |
| Part Number | NF021-CDB14 |
| Switch Type | Push Button |
| Manufacturer | Nexair |
| Model Number | NF021-CDB14 |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Floor drying fan |
| Collection Name | Industrial Air Movers |
| Controller Type | Button Control |
| Manufacture Year | 2024 |
| Number of Speeds | 3 |
| Special Features | 3 Powerful Speeds, 3 adjustable angles - 0°, 45°, 90°, Built in Power Outlet, Portable, built-in carry handle |
| Air Flow Capacity | 16.7 Milliliters Per Second |
| Installation Type | portable |
| Specification Met | ETL |
| Electric Fan Design | Blower |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 13.4"D x 10.3"W x 13.2"H |
| Main Power Connector Type | 3-Pin |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form