| Management number | 229923051 | Release Date | 2026/05/31 | List Price | US$3.95 | Model Number | 229923051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hal Jordan’s life was changed twice by crashing aircraft. The first time was when he witnessed the death of his father, pilot Martin Jordan. The second was when, as an adult and trained pilot himself, he was summoned to the crashed wreckage of a spaceship belonging to Abin Sur. Abin explained that he was a member of the Green Lantern Corps, an organization of beings from across the cosmos, armed with power rings fueled by the green energy of all the willpower in the universe. Upon his death, Abin entrusted his ring and duties as the Green Lantern of Earth’s space sector to Hal Jordan.
| UPC | 787926158472 |
|---|---|
| ASIN | B0BCMVYQ4R |
| Size | 3 Inch |
| Color | Multicolor |
| Scale | 3 inch |
| Style | Green Lantern (Hal Jordan) |
| Theme | Comic |
| Edition | Standard Edition |
| Occasion | Birthday, Christmas, Hanukah, Comic Con, Father’s Day, Mother’s Day, Easter, Wedding, Anniversary, Halloween |
| Set Name | DC Multiverse |
| Sub Brand | DC Comics |
| Team Name | Green Lantern Corps |
| character | Jordan,Jordan. |
| Brand Name | McFarlane Toys |
| Model Name | Green Lantern (Hal Jordan) |
| Animal Theme | action figure |
| Manufacturer | Dc Direct |
| Model Number | TM15847 |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | McFarlane Toys DC Direct - Page Punchers 3" Figure with Comic Wave 2 - Green Lantern (Hal Jordan) |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Comic |
| Item Dimensions | 1 x 1 x 12 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Articulation |
| Included Components | McFarlane Toys DC Direct - Page Punchers 3" Figure with Comic Wave 2 - Green Lantern (Hal Jordan) |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 15847 |
| Item Dimensions L x W x H | 7.5"L x 1"W x 12"H |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 168 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form