| Management number | 229924077 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 229924077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications Category: Semi Flush Mount Ceiling Light, Chandelier, Dining Room Light Fixture Usage: Indoor Lighting, Dining Room, Living room, Bedroom, Bathroom, Foyer Style: Modern / Mid-century / Contemporary Material: Metal Shade Material: Glass Canopy Shape: Round Hardwired Or Plugin: Hardwired Light Direction: Down Lighting Bulb Information Bulb Type: LED/Incandescent/Fluorescent Bulb Base: G4 Bulb Included Or Not: Bulb not Included Voltage: AC110-120V At LIFENICEST , we want you to feel like every light is the perfect match for your home.
| ASIN | B0GYZJ2567 |
|---|---|
| Size | Black 9 Lights |
| Color | Milk Glass |
| Shape | Bubble |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | G4 |
| Room Type | Bathroom, Bedroom, Dining Room, Foyer, Living Room |
| Brand Name | LIFENICEST |
| Model Name | Modern cluster glass globe bubble chandelier |
| Style Name | Modern |
| Fixture Type | Non Removable |
| Light Source | LED / Incandescent / Fluorescent |
| Manufacturer | LIFENICEST |
| Model Number | 0171 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Glass |
| Controller Type | Hand Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 9 |
| Manufacturer Part Number | 0171 |
| Item Dimensions L x W x H | 13.3"L x 13.3"W x 10.2"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form