| Management number | 240162845 | Release Date | 2026/07/16 | List Price | US$27.24 | Model Number | 240162845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 3-piece standard mount toilet supply kit from Kingston Brass provides all the necessary parts in the water flow process of your bathroom toilet. The set includes a single lever 1/2-14 NPT x 3/8" O.D. compression angle stop, a 20" flat head supply line, and a 1/2" IPS bell flange. Constructed of high quality brass and a tarnish-resistant finish, designed for long-lasting performance. Available in a variety of stunning finishes ready to match any home decor.
| Brand | Kingston Brass |
|---|---|
| Color | Black |
| Material | Brass |
| Finish | Black |
| Rec. use | Bath, Interior, Water System, Plumbing |
| Faucet type | Tub Faucets, Bathroom Sink Faucets |
| Sink type | Integrated Sink |
| Bathroom vanity type | Vessel |
| Rec location | Bathroom, Laundry Room |
| Shape | Round |
| Door opening style | Lift Open |
| Shower door type | Frameless |
| Shower & bathtub enclosure type | Square |
| Mount type | Countertop, Floor |
| Number of handles | 2 |
| Handle type | Lever |
| Spout type | Fixed, Wall-Mounted |
| Flow rate | 0 gpm |
| Faucet handle design | Lever |
| Features | Easy To Install, Simple Installation, Low Lead, Easy to Clean, Leak Protection, Anti-Clog, Bacteria Resistant, Fade Resistant, Hardware Included, High Efficiency, Spot Resistant |
| Accessories included | Instruction Manual, Hardware, Assembly Guide |
| Number of panels | 0 |
| Piece count | 1 |
| Model | CC43100DLTKF20 |
| Assembled product dimensions (l x w x h) | 20.00 x 2.00 x 2.38 in |
| Assembled product weight | 0.65 lb |
| Thread type | NPT |
| Thickness | 2.38 in |
| Shower arm style | Standard |
| Number of stages | 0 |
| Number of modes | 0 |
| Display technology | Analog |
| Power type | Manual |
| Watts | 0 W |
| Filter life | 10 years |
| Glass style | Clear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form