| Management number | 238604069 | Release Date | 2026/07/11 | List Price | US$24.03 | Model Number | 238604069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman GR906 215/55R17 94H</h2><p><strong>OVERVIEW</strong></p><p>The GR906 from Ironman is an all-season touring tire that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features a versatile rubber compound that allows for solid traction in dry, wet, and light winter weather conditions plus lower rolling resistance for better fuel efficiency. A computer optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers, and the GR906's symmetrical tread pattern boosts handling performance while also fending off uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan JUKE 2011-2017; Nissan Maxima 2002-2003; Toyota Corolla 2018-2018; Infiniti G35 2003-2006; Nissan Altima 2002-2024; Mitsubishi Outlander 2005-2006; KIA Soul Ev 2018-2018; Hyundai KONA 2018-2023; Mitsubishi Galant 2004-2009; Mazda 6 2009-2013; Volkswagen Beetle 2012-2019; Toyota Mirai 2016-2020; Chevrolet VOLT 2011-2015; Fiat 500X 2016-2018; Chevrolet Malibu 2009-2012; Pontiac G6 2009-2010; Chevrolet Cruze 2011-2015; Suzuki Kizashi 2010-2013; Saturn AURA 2009-2009; Chevrolet Cruze Limited 2016-2016; KIA Optima 2011-2020; Toyota 86 2019-2019; Subaru Forester 2007-2008; Toyota Camry Solara 2004-2008; Honda CR-V 2021-2021; Chrysler 200 2015-2017; Honda HR-V 2016-2022; Toyota Camry 2005-2024; KIA NIRO 2019-2024; Volkswagen TAOS 2022-2024; Toyota Avalon 2005-2022; Honda Accord 2013-2017; Lexus HS 2010-2012; Hyundai Sonata 2007-2024; Lexus ES 2005-2024; KIA SOUL 2014-2024; Infiniti I35 2002-2004; Volkswagen Passat 2012-2021; KIA Seltos 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | GR906 96609 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form