| Management number | 238880212 | Release Date | 2026/07/14 | List Price | US$19.31 | Model Number | 238880212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Best Wide-Brim Golf Hat for Elevated Sun Protection and All-Day Comfort Experience elevated sun protection with a golf hat designed for performance and style. Our wide-brim hat, crafted by Imperial, offers exceptional UV coverage, a breathable fit, and a sophisticated silhouette — making it a trusted essential for golfers who value both comfort and craftsmanship. Discover why it’s consistently praised as the best golf hat for sun protection, comfort, and premium quality — whether you’re on the course or beyond. Coolcore buckets are the only patented, chemical-free golf buckets on the market. The moisture-activated cooling technology will have you feeling cool when the heat is on. So let sweat work for you, or you can add water to accelerate the cooling effect!

| UPC | 602791036734 |
|---|---|
| ASIN | B0GMLDNDK7 |
| Color | White/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Imperial |
| Sport Type | Golf |
| Style Name | Cc050 |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester Woven Mini Canvas with 3D Honeycomb Poly Mesh Side Panels |
| Style Number | CC050 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sports Activities |
| Pattern Style | Solid |
| Sun Protection | 50+ Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Country of Publication | China |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CC050 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel, Sport |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form