| Management number | 224787106 | Release Date | 2026/05/09 | List Price | US$3.18 | Model Number | 224787106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE soft white bulbs provide warm, pleasing everyday light without harsh glares and shadows. GE soft white tubular bulbs are perfect for highlighting artwork in picture frames, desk lamps and kitchen appliances.
| UPC | 043168909037 |
|---|---|
| ASIN | B000HJD93Y |
| Color | White |
| Shape | T10 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Brand Name | GE |
| Efficiency | Low |
| Light Type | Incandescent |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | GE Lighting |
| Model Number | 45513 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 250 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Specification Met | Not Applicable (N/A) |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 45513 |
| Specific Uses For Product | Specialty |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Global Trade Identification Number | 00043168909037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form