| Management number | 218905064 | Release Date | 2026/05/03 | List Price | US$74.40 | Model Number | 218905064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone WeatherGrip tire is engineered to help keep you in control, no matter the weather. Built for cars, minivans, and CUVs, this all-weather tire provides performance in wet conditions year round and is 3 Peak Mountain Snowflake certified. The Firestone WeatherGrip delivers long-lasting performance and comes backed by a 65,000 mile limited warranty..
| Ply | 4-Ply |
|---|---|
| UPC | 092971325589 |
| Size | 225/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Firestone |
| Load Index | 94 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.5 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 011551 |
| Speed Rating | V |
| Item Diameter | 1 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.90 |
| Item Type Name | All-Weather Touring Tire |
| Item Dimensions | 25.9 x 9.2 x 25.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 11551 |
| OEM Equivalent Part Number | 011551 |
| Manufacturer Warranty Description | 65000 |
| Global Trade Identification Number | 00092971325589 |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form