| Management number | 222108333 | Release Date | 2026/05/04 | List Price | US$104.00 | Model Number | 222108333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 45 inches (H) x 17 inches (W) x 17 inches (D) |
|---|---|
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Healthible |
| Item Depth | 17 inches |
| Model Name | CXT-yishiyi |
| Style Name | Practical |
| Unit Count | 1.0 Count |
| Fabric Type | Pu |
| Form Factor | Dental Chair |
| Item Weight | 36 Pounds |
| Seat Height | 17.3 Inches |
| Manufacturer | Healthible |
| Model Number | CXT-yishiyi |
| Fill Material | Polyurethane Foam |
| Material Type | Polyurethane |
| Seat Material | Polyurethane |
| Item Dimensions | 17 x 17 x 45 inches |
| Furniture Finish | pu |
| Required Assembly | Yes |
| Frame Material Type | Stainless Steel |
| Included Components | Dental Assistant Chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | CXT-yishiyi |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17"D x 17"W x 45"H |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form