| Management number | 240674208 | Release Date | 2026/07/16 | List Price | US$58.82 | Model Number | 240674208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile Deestone D942 Radial tires are engineered for All-Purpose all-terrain and utility task vehicles. Their sturdy construction provides the endurance needed to thrive in several conditions. These tires feature an aggressive tread design with deep, optimally shaped and arranged tread blocks that boost traction and improve stability. The tread block spacing enhances self-cleaning properties while smaller grooves on the block provide additional biting edges to improve wet traction.
Deestone D942 26/11R14 54F| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 26 in |
| Tire load range | D |
| Tire load index | 54 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.98 in |
| Tire speed rating | F |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 26X11.00R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | All-Terrain |
| Tire diameter | 14 in |
| Tire type | Sport Utility Vehicle Tires |
| Model | D942 Trail Crusher-ATV DSR0134 |
| Tread depth | 24/32 |
| Maximum inflation pressure | 7 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form