| Management number | 234103929 | Release Date | 2026/06/27 | List Price | US$7.58 | Model Number | 234103929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair. The “still” in Still Made in Vermont, USA is personal. We knit all our socks at our VT-based Mills - we can't imagine it any other way.





| UPC | 642249179989 |
|---|---|
| ASIN | B08MWVQBMQ |
| Color | White |
| Style | Run Coolmax 1/4 Ultra-lightweight With Cushion |
| Pattern | White |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Run Coolmax 1/4 Ultra-lightweight With Cushion |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Spandex,Nylon |
| Part Number | 1055_WHITE_L_DARN |
| Manufacturer | Darn Tough |
| Style Number | 1055_WHITE_L_DARN |
| Item Type Name | Run Coolmax 1/4 Ultra-Lightweight with Cushion |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249179989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form