| Management number | 237227493 | Release Date | 2026/07/10 | List Price | US$12.36 | Model Number | 237227493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 015738631112 078715157364 |
|---|---|
| ASIN | B00HWFCTBE |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight,Wide |
| character | Western |
| Brand Name | Champion |
| Model Name | Lounge Pants, Standard Fit, Lightweight, Available in Regular and Plus |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Pants, Lightweight Lounge, Comfortable Jersey Pants for Women, 31.5" (Plus Size Available) |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Black: 100% Cotton; Oxford Gray: 90% Cotton, 10% Polyester; Granite Heather: 60% Cotton, 40% Polyester |
| Item Weight | 10.56 ounces |
| Manufacturer | Champion Women's Activewear |
| Style Number | M7421 |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M7421-001-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00078715157364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form