| Management number | 231409555 | Release Date | 2026/06/18 | List Price | US$107.20 | Model Number | 231409555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 639966013283 |
|---|---|
| ASIN | B07VN48M25 |
| Size | One Size |
| Color | Approach Fx |
| Theme | hunting |
| Pattern | Camouflage |
| Fit Type | Snug, Adjustable |
| Brand Name | Badlands |
| Item Shape | Rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | Badlands |
| Style Number | 21-39455 |
| Material Type | KXO-50 fabric, molded memory foam |
| Product Style | Daypack Backpacks |
| Outer Material | KXO-50 |
| Storage Volume | 3 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | S-Curve Harness |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 21-39455 |
| Item Dimensions D x W x H | 12"D x 16"W x 25"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 25 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00639966013283 |
| Other Special Features of the Product | Bottle Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form