| Management number | 222490198 | Release Date | 2026/05/04 | List Price | US$106.00 | Model Number | 222490198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hattie High Rise Barrel features an arched shape through the leg, accentuated forward side seam paneling that hits at the ankle for a moden proportion
| UPC | 197114693614 |
|---|---|
| Color | 2 Years Prose |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Hattie High Rise Barrel |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Hattie High Rise Barrel |
| Unit Count | 1.0 Count |
| Waist Size | 27 |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Manufacturer | AG Jeans |
| Style Number | LGN1F28 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LGN1F28 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form