| Management number | 228245713 | Release Date | 2026/05/31 | List Price | US$25.60 | Model Number | 228245713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GYP24LB3 |
|---|---|
| Size | 34.64 inches |
| Color | Ocean Blue With Pump & Umbrella |
| Theme | Water & Beach |
| Brand Name | Handwell |
| Unit Count | 1.0 Count |
| Manufacturer | Handwell |
| Model Number | 988-908A2 |
| Power Source | Battery (Disposable) |
| Material Type | Plastic |
| Operation Mode | Automatic |
| Item Dimensions | 1 x 1 x 1 inches |
| Included Components | Water Table, Water Pump, Umbrella, Teeter-Totter, Spinners,Water Windmill, Watering Can, Shovel, Scoop, Sieve, Small Bucket,etc. |
| Is Assembly Required | No |
| Age Range Description | Kids Toddlers |
| Educational Objective | motor skill |
| Supported Battery Types | 3 AA batteries |
| Manufacturer Part Number | 988-908A2 |
| Manufacturer Maximum Age MONTHS | 48.0 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | 30 day warranty against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form