| Management number | 239742640 | Release Date | 2026/07/14 | List Price | US$57.60 | Model Number | 239742640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GWF9MG9X |
|---|---|
| Size | 12 inches |
| Brand | YLEEBG |
| Color | Black |
| RAM Size | 24 GB |
| Set Name | YLEEBG 12-Inch Tablet Essentials Bundle |
| Generation | Android 16 |
| Model Name | TAB9 |
| Unit Count | 1.0 Count |
| Screen Size | 12 Inches |
| Display Type | LCD |
| Manufacturer | YLEEBG |
| Model Number | TAB9 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | USB charger, USB-C cable, OTG cable, User manual, YLEEBG 12 inch Tablet, Bluetooth Keyboard, Mouse, Stylus, Protective Case, Protective Film |
| Configuration | 24GB+256GB+2TB Expand |
| HardDrive Size | 256 GB |
| Processor Brand | MediaTek |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000 x 1200 pixels |
| Camera Description | 8MP front camera and 16MP rear camera with Smart Lens for photo recognition and text translation |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 16 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 5 year |
| Wireless Compability | 802.11ac |
| Processor Description | MediaTek T615 |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1200*2000 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.7"L x 7.5"W x 2.5"Th |
| Other Special Features of the Product | Fast Charging, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form