| Management number | 239279001 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239279001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H2ZTQ6J3 |
|---|---|
| Flavor | Original Flavor |
| Diet Type | Plant Based, Vegan |
| Item Form | Softgel |
| Brand Name | ZVPDVKW |
| Unit Count | 120.0 Count |
| Manufacturer | ZVPDVKW |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Antioxidant Protection, Cellular Wellness, Energy Management, Metabolism Management, Mitochondrial Support, Muscle Function |
| Special Ingredients | Fisetin, Medium Chain Triglycerides Oil, Resveratrol, Ubiquinol, Urolithin A |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Fisetin, Trans-Resveratrol, Ubiquinol, Urolithin A |
| Specific Uses For Product | Antioxidant Protection, Cellular Support, Energy Support, Mitochondrial Wellness, Muscle Function |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form